Dashboard
See What's Happening On-Chain.
Demonstration data simulatedVERIFIED LIVE read from Solana
Volume 24HDemonstration data
$241.70M
+11.80%Market capDemonstration data
$1.65B
+4.26%LiquidityDemonstration data
$106.64M
+2.71%Txns 24HDemonstration data
912,819
+7.94%New tokensDemonstration data
18,204
−3.42%Alerts 24HDemonstration data
30
+16.70%Token analytics
Demonstration dataNocturneNOCT
Moderate risk$0.08420+18.62%
Mkt cap
$84.19M
Liquidity
$5.82M
Vol / cap
43.2%
Holders
27,318
Top 10
34.6%
Buys
57%
Trending tokens
Demonstration data| Token | Trend | |||||
|---|---|---|---|---|---|---|
| 1 | $0.08420 | +2.84% | +18.62% | $36.4M | ||
| 2 | $0.009120 | −4.18% | +62.70% | $18.3M | ||
| 3 | $0.2935 | +3.91% | +12.40% | $41.2M | ||
| 4 | $0.002740 | +8.41% | −21.60% | $7.8M | ||
| 5 | $0.02180 | +5.26% | +34.90% | $14.9M | ||
| 6 | $1.284 | +0.42% | +3.18% | $48.2M | ||
| 7 | $3.460 | +1.12% | +6.77% | $31.5M | ||
| 8 | $0.0₄412 | +14.20% | +146.30% | $3.1M | ||
| 9 | $0.1944 | −0.18% | +1.46% | $9.1M | ||
| 10 | $0.1872 | −0.31% | −1.94% | $22.7M | ||
| 11 | $0.03190 | −0.77% | −5.32% | $6.3M | ||
| 12 | $0.02910 | +0.64% | −2.18% | $2.2M |
Recent activity
Demonstration dataSimulated feed
Wallet monitoring
Demonstration dataTop by market cap
Demonstration data| Token | Market cap | Share | FDV | 24H |
|---|---|---|---|---|
| HLYD | $529.01M | 32.0% | $1.28B | +3.18% |
| BSLT | $393.12M | 23.8% | $936.00M | −1.94% |
| OXBW | $304.48M | 18.4% | $519.00M | +6.77% |
| KSTL | $187.84M | 11.4% | $293.50M | +12.40% |
| NOCT | $84.19M | 5.1% | $84.19M | +18.62% |
| TIDW | $60.26M | 3.6% | $97.20M | +1.46% |
| VNTA | $44.66M | 2.7% | $63.80M | −5.32% |
| MOSS | $21.80M | 1.3% | $21.80M | +34.90% |
Top by volume
Demonstration dataMarket map
Demonstration dataColour: 24H change